Enable job notification updates?
Turning Dedication into Excellence
Post Name: Teaching and Non-Teaching Recruitment
Total Post: 14967
Advt No.: 01/2025
The Kendriya Vidyalaya Sangathan (KVS) and Navodaya Vidyalaya Samiti (NVS) have jointly issued Recruitment Notification No. 01/2025 for various Teaching and Non-Teaching positions. Eligible Indian citizens are invited to submit online applications for multiple posts across their institutions nationwide under the Ministry of Education.
Applicants are advised to carefully review the detailed notification available on the official websites of KVS, NVS, and CBSE before applying. The online application process will commence on 14 November 2025, and the last date for submitting the application form is 04 December 2025.
| Application Start | : | 14 Nov 2025 |
| Last Date | : | 11 Dec 2025 (Extended) |
| Application Fees Last Date | : | 11 Dec 2025 upto 11:50PM |
| Exam Date (Tier-I) | : | 10-11 Jan 2026 |
| Admit Card | : | before the Exam |
| Post / Category:- | Assistant Commissioner / Principal / Vice Principal:- | PGT/ TGT/ PRT/ AE/ Finance Officer/ AO/ Librarian/ ASO/ Jr Translator:- | Sr Secretariat Asst./ Steno/ Jr Secretariat Asst./ Lab Attendant/ MTS:- | |
| UR/OBC/EWS | : | 2800 ₹ | 2000 ₹ | 1700 ₹ |
| SC / ST | : | 500 ₹ | 500 ₹ | 500 ₹ |
| Divyang | : | 500 ₹ | 500 ₹ | 500 ₹ |
| Payment Mode | : | Debit Card, Credit Card, Net Banking, UPI Mode | ||
| Post Name | Vacancy | Qualification |
|---|---|---|
| KVS NVS Teaching and Non-Teaching Posts | 14967 | Post-wise Detaile information about Qualification, Read the full Official Notification. |
| Post Name | Min. Age | Max. Age |
|---|---|---|
| Principal | 35 Years | 50 Years |
| Vice-Principal | 35 Years | 45 Years |
| Asst Commissioner (NVS) | -- | 45 Years |
| Asst Commissioner (KVS) | -- | 50 Years |
| Post Graduate Teachers | -- | 40 Years |
| Trained Graduate Teacher | -- | 35 Years |
| Primary Teachers (PRT) | -- | 30 Years |
| Administrative Officer | -- | 45 Years |
| Finance Officer | -- | 35 Years |
| Assistant Engineer | -- | 35 Years |
| Assistant Section Officer | -- | 35 Years |
| Junior Translator | -- | 30 Years |
| Lab Attendant | -- | 30 Years |
| Sr. Secretariat Assistant | -- | 30 Years |
| Stenographer Grade-I | -- | 30 Years |
| Stenographer Grade-II | -- | 27 Years |
| Jr. Secretariat Assistant | -- | 27 Years |
| Multi Tasking Staff (MTS) | -- | 30 Years |
| Age Relaxation gisven as Govt. norms, For more information, refer the Official Notification | ||
| Post Name | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Assistant Commissioner | 05 | 0 | 02 | 01 | 0 | 08 |
| Principal | 68 | 0 | 36 | 20 | 10 | 134 |
| Vice-Principal | 31 | 0 | 15 | 08 | 04 | 58 |
| Librarian | 61 | 14 | 39 | 22 | 11 | 147 |
| KVS - Non-Teaching Posts | ||||||
| Post Name | UR | EWS | OBC | SC | ST | Total |
| Administrative Officer | 06 | 01 | 03 | 01 | 01 | 12 |
| Finance Officer | 01 | 01 | 02 | 01 | 00 | 05 |
| Assistant Engineer | 01 | 01 | 00 | 00 | 00 | 02 |
| Assistant Section Officer | 31 | 07 | 19 | 11 | 06 | 74 |
| Junior Translator | 05 | 0 | 02 | 01 | 00 | 08 |
| Sr. Secretariat Assistant | 114 | 28 | 75 | 42 | 21 | 280 |
| Jr. Secretariat Assistant | 277 | 68 | 184 | 108 | 77 | 714 |
| Stenographer Grade-I | 03 | 0 | 0 | 0 | 0 | 03 |
| Stenographer Grade-II | 19 | 03 | 20 | 09 | 06 | 57 |
| KVS - PRT Teacher | ||||||
| Post Name | UR | EWS | OBC | SC | ST | Total |
| Special Educator (PRT) | 202 | 49 | 133 | 74 | 36 | 494 |
| PRT | 1089 | 268 | 724 | 402 | 201 | 2684 |
| PRT (Music) | 78 | 18 | 49 | 29 | 13 | 187 |
| Total (PRT) | 1369 | 335 | 906 | 505 | 250 | 3365 |
| KVS - Post Graduate Teachers (PGTs) | ||||||
| Post Name | UR | EWS | OBC | SC | ST | Total |
| PGT – Hindi | 52 | 12 | 33 | 18 | 09 | 124 |
| PGT – English | 68 | 16 | 44 | 24 | 12 | 164 |
| PGT – Physics | 89 | 21 | 57 | 31 | 15 | 213 |
| PGT – Chemistry | 84 | 20 | 55 | 30 | 15 | 204 |
| PGT – Mathematics | 33 | 08 | 21 | 12 | 06 | 80 |
| PGT – Biology | 53 | 12 | 34 | 19 | 09 | 127 |
| PGT – History | 32 | 07 | 20 | 11 | 05 | 75 |
| PGT – Geography | 32 | 07 | 19 | 10 | 05 | 73 |
| PGT – Economics | 55 | 12 | 34 | 19 | 09 | 129 |
| PGT – Commerce | 41 | 09 | 25 | 14 | 07 | 96 |
| PGT – Computer Science | 73 | 17 | 47 | 26 | 13 | 176 |
| PGT – Bio-Technology | 03 | 00 | 01 | 00 | 00 | 04 |
| PGT Total | 615 | 141 | 390 | 214 | 105 | 1465 |
| KVS - Trained Graduate Teachers (TGTs) | ||||||
| Post Name | UR | EWS | OBC | SC | ST | Total |
| TGT – Hindi | 08 | 01 | 03 | 01 | 00 | 13 |
| TGT – English | 129 | 31 | 84 | 47 | 23 | 314 |
| TGT – Sanskrit | 217 | 52 | 142 | 79 | 39 | 529 |
| TGT – Social Studies | 134 | 32 | 88 | 49 | 24 | 327 |
| TGT – Mathematics | 170 | 41 | 111 | 61 | 30 | 413 |
| TGT – Science | 74 | 17 | 47 | 26 | 13 | 177 |
| TGT – Physical & Health Education | 61 | 14 | 38 | 21 | 10 | 144 |
| TGT – Art Education | 55 | 13 | 36 | 20 | 10 | 134 |
| TGT – Work Experience | 103 | 25 | 67 | 37 | 18 | 250 |
| TGT – Special Educator | 202 | 49 | 133 | 73 | 36 | 493 |
| TGT Total | 1153 | 275 | 749 | 414 | 203 | 2794 |
| Post Name | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Assistant Commissioner (Academics) | 06 | 01 | 02 | 00 | 00 | 09 |
| Principal | 49 | 0 | 25 | 13 | 06 | 93 |
| Non Teaching Vacancy in NVS | ||||||
|---|---|---|---|---|---|---|
| Post | UR | EWS | OBC | SC | ST | Total |
| Jr. Secretariat Assistant (HQ/RO Cadre) | 24 | 04 | 09 | 07 | 02 | 46 |
| Jr. Secretariat Assistant (JNV Cadre) | 225 | 55 | 149 | 82 | 41 | 552 |
| Lab Attendant | 78 | 16 | 33 | 28 | 10 | 165 |
| Multi Tasking Staff (HQ/RO Cadre) | 11 | 03 | 05 | 04 | 01 | 24 |
| PGT Vacancy in NVS | |||||||
|---|---|---|---|---|---|---|---|
| Post Name | Subject | UR | EWS | OBC | SC | ST | Total |
| PGT | Hindi | 53 | 12 | 34 | 19 | 09 | 127 |
| PGT | English | 62 | 14 | 39 | 21 | 10 | 146 |
| PGT | Physics | 78 | 18 | 50 | 27 | 13 | 186 |
| PGT | Chemistry | 50 | 12 | 32 | 18 | 09 | 121 |
| PGT | Mathematics | 69 | 16 | 45 | 25 | 12 | 167 |
| PGT | Biology | 66 | 16 | 43 | 24 | 12 | 161 |
| PGT | History | 46 | 11 | 29 | 16 | 08 | 110 |
| PGT | Geography | 46 | 10 | 28 | 15 | 07 | 106 |
| PGT | Economics | 62 | 14 | 39 | 22 | 11 | 148 |
| PGT | Commerce | 19 | 04 | 11 | 06 | 03 | 43 |
| PGT | Computer Science | 56 | 13 | 36 | 20 | 10 | 135 |
| PGT | Physical Education (Male/Female) | 27 | 06 | 17 | 09 | 04 | 63 |
| Total | 634 | 146 | 403 | 222 | 108 | 1513 | |
| PGT Modern Indian Language Vacancy in NVS | ||||||
|---|---|---|---|---|---|---|
| Subject | UR | EWS | OBC | SC | ST | Total |
| Assamese | 05 | 00 | 01 | 00 | 00 | 06 |
| Garo | 01 | 00 | 00 | 00 | 00 | 01 |
| Tamil | 01 | 00 | 00 | 00 | 00 | 01 |
| Telugu | 01 | 00 | 00 | 00 | 00 | 01 |
| Urdu | 01 | 00 | 00 | 00 | 00 | 01 |
| Bangla | 04 | 00 | 01 | 00 | 00 | 05 |
| Manipuri | 03 | 00 | 00 | 00 | 00 | 03 |
| Total | 16 | 00 | 02 | 00 | 00 | 18 |
| TGT Vacancy in NVS | ||||||
|---|---|---|---|---|---|---|
| Subject | UR | EWS | OBC | SC | ST | Total |
| Hindi | 104 | 25 | 67 | 37 | 18 | 251 |
| English | 115 | 28 | 75 | 42 | 21 | 281 |
| Social Studies | 66 | 15 | 42 | 23 | 11 | 157 |
| Mathematics | 116 | 27 | 75 | 41 | 20 | 279 |
| Science | 86 | 20 | 56 | 31 | 15 | 208 |
| TGT (Physical Education) (Male) | 52 | 12 | 33 | 18 | 09 | 124 |
| TGT (Physical Education) (Female) | 54 | 12 | 34 | 19 | 09 | 128 |
| TGT (Art) | 61 | 14 | 38 | 21 | 10 | 144 |
| Computer Science | 267 | 65 | 176 | 97 | 48 | 653 |
| TGT (Music) | 52 | 12 | 33 | 18 | 09 | 124 |
| Library | 55 | 13 | 36 | 20 | 10 | 134 |
| Special Educator | 202 | 49 | 133 | 74 | 37 | 495 |
| Total | 1230 | 292 | 798 | 441 | 217 | 2978 |
| TGT 3rd Language Vacancy in NVS | ||||||
|---|---|---|---|---|---|---|
| Language | UR | EWS | OBC | SC | ST | Total |
| Assamese | 30 | 06 | 17 | 09 | 04 | 66 |
| Bodo | 06 | 01 | 02 | 01 | 00 | 10 |
| Garo | 05 | 00 | 02 | 01 | 00 | 08 |
| Gujarati | 23 | 05 | 14 | 07 | 03 | 52 |
| Kannada | 22 | 04 | 13 | 07 | 03 | 49 |
| Khasi | 07 | 01 | 02 | 01 | 00 | 11 |
| Malayalam | 12 | 02 | 07 | 04 | 02 | 27 |
| Marathi | 13 | 03 | 08 | 04 | 02 | 30 |
| Mizo | 06 | 01 | 02 | 01 | 00 | 10 |
| Nepali | 05 | 00 | 02 | 01 | 00 | 08 |
| Odiya | 18 | 03 | 09 | 05 | 02 | 37 |
| Punjabi | 10 | 01 | 04 | 02 | 01 | 18 |
| Tamil | 04 | 00 | 01 | 00 | 00 | 05 |
| Telugu | 25 | 05 | 15 | 08 | 04 | 57 |
| Urdu | 06 | 01 | 02 | 01 | 00 | 10 |
| Bangla | 19 | 04 | 11 | 06 | 03 | 43 |
| Manipuri | 02 | 00 | 00 | 00 | 00 | 02 |
| Total | 213 | 37 | 111 | 58 | 24 | 443 |
Tier-I (For All Posts Except NVS MTS) | |||
|---|---|---|---|
Negative Marking: 1/3rd per wrong answer |
|||
| Part | Subject | No. of Questions | Maximum Marks |
| Part-I | General Reasoning | 20 | 60 |
| Part-II | Numerical Ability | 20 | 60 |
| Part-III | Basic Computer Literacy | 20 | 60 |
| Part-IV | General Knowledge | 20 | 60 |
| Part-V | Language Competency (English) | 10 | 30 |
| Part-VI | Language Competency (Modern Indian Language) | 10 | 30 |
| Total | 100 | 300 | |
Tier-I (For NVS MTS Post) |
|||
|---|---|---|---|
|
Negative Marking: 1/3rd per wrong answer | |||
| Part | Subject | No. of Questions | Maximum Marks |
| Part-I | General Awareness & Current Affairs | 20 | 60 |
| Part-II | Basic Knowledge of Computer Operation | 40 | 120 |
| Part-III | Language Competency (English) | 20 | 60 |
| Part-IV | Language Competency (Modern Indian Language) | 20 | 60 |
| Total | 100 | 300 | |
Tier-II (For All Applicable Posts) |
|||
|---|---|---|---|
|
Negative Marking: 1/4th per wrong answer | |||
| Section | Type of Questions | No. of Questions | Maximum Marks |
| Subject Knowledge | Objective | 60 | 60 |
| Subject Knowledge | Descriptive | 10 | 40 |
| Total | 70 | 100 | |
| S.No. | The selection process for the post will consist of Four stages: |
|---|---|
| 1 | Written Exam |
| 2 | Interview / Skill Test (Post Wise) |
| 3 | Document Verification |
| 4 | Medical Examination |
| Selection Process steps are diffrent according to Post, For More information read full Official Notification | |
| KVS NVS Teaching, Non Teaching Recruitment 2025 Application Steps :- | |
|---|---|
| Read The Notification : | |
| Collect Required Documents : | |
| Prepare Scanned Documents : | |
| Fill The Application Form : | |
| Check Application Preview : | |
| Pay The Application Fees : | |
| Submit Application Form : | |
| Print Final Application Form : | |
| Admitcard | Click Here |
| Apply Online / Login | Click Here |
| Reistration | Click Here |
| Tier-I Exam Date Notification | Click Here |
| Corrigendum Notice | Click Here |
| Syllabus | Click Here |
| Official Website(NVS) | Click Here |
| Official Website(KVS) | Click Here |
| Official Website(CBSE) | Click Here |