Enable job notification updates?
Turning Dedication into Excellence
Post Name: NTPC UG (Under Graduate, 10+2)
Total Posts: 1688
Advt.No.: CEN 07/2026
Railway Recruitment Boards (RRBs) have announced the RRB Non-Technical Popular Categories (NTPC) Undergraduate Level Recruitment 2026 under Centralised Employment Notification (CEN) No. 07/2026.
Eligible candidates interested in the RRB NTPC 10+2 Level Recruitment 2026 can submit their online applications from 15 October 2026 to 13 November 2026.
Applicants are advised to review the official recruitment notification carefully for complete details regarding educational qualifications, post-wise vacancies, age limit, selection procedure, pay scale, application process and other important instructions related to the RRB NTPC Undergraduate Level Recruitment 2026.
| Application Start | : | 15 Oct 2026 |
| Last Date | : | 13 Nov 2026 |
| Fees Pay Last Date | : | 13 Nov 2026 |
| Correction Window | : | 16-25 Nov 2026 |
| Exam Date | : | Notify Soon |
| Admitcard | : | 04 Days before the Exam |
| UR / OBC / EWS | : | 500 ₹ |
| SC / ST / PH / EBC | : | 250 ₹ |
| All Female / Minor | : | 250 ₹ |
| Correction Fees | : | 250 ₹ |
| Payment Mode | : | Debit Card, Credit Card, Net Banking, UPI Mode |
| Refund Rule (After Appear Exam) | ||
| UR / OBC / EWS | : | 400 ₹ |
| SC / ST / PH / EBC | : | 250 ₹ |
| All Female / Minor | : | 250 ₹ |
| Post Name | Total Vacancies | Educational Qualification |
|---|---|---|
| Commercial Cum Ticket Clerk | 700 | Candidates must have passed the 10+2 (Intermediate) examination from a recognized board or institution in India. |
| Accounts Clerk Cum Typist | 200 | |
| Junior Clerk Cum Typist | 600 | |
| Train Clerk | 188 |
Important: Candidates should check the official RRB NTPC CEN 07/2026 notification for any post-specific requirements, including typing proficiency where applicable.
| Min. Age | : | 18 Years |
| Max. Age | : | 30 Years |
| Age relaxation shall be applicable as per Government regulations. Candidates are advised to refer to the Official Notification for detailed information. | ||

| Post / Vacancy Category | UR | OBC | EWS | SC | ST | Total Vacancies |
|---|---|---|---|---|---|---|
| RRB NTPC Undergraduate Level – All RRBs | 686 | 414 | 163 | 258 | 167 | 1,688 |
| Railway Recruitment Board (RRB) | UR | SC | ST | OBC | EWS | Total Vacancies |
|---|---|---|---|---|---|---|
| RRB Ahmedabad | 13 | 05 | 02 | 04 | 02 | 26 |
| RRB Ajmer | 60 | 19 | 08 | 22 | 15 | 124 |
| RRB Bengaluru | 18 | 06 | 04 | 12 | 05 | 45 |
| RRB Bhopal | 20 | 09 | 12 | 12 | 06 | 59 |
| RRB Bhubaneswar | 12 | 06 | 09 | 08 | 05 | 40 |
| RRB Bilaspur | 11 | 02 | 01 | 05 | 01 | 20 |
| RRB Chandigarh | 32 | 13 | 05 | 20 | 08 | 78 |
| RRB Chennai | 68 | 25 | 18 | 40 | 17 | 168 |
| RRB Gorakhpur | 28 | 10 | 12 | 15 | 07 | 72 |
| RRB Guwahati | 21 | 08 | 05 | 10 | 05 | 49 |
| RRB Jammu-Srinagar | 15 | 08 | 04 | 18 | 06 | 51 |
| RRB Kolkata | 132 | 46 | 26 | 93 | 32 | 329 |
| RRB Malda | 10 | 04 | 02 | 06 | 01 | 23 |
| RRB Mumbai | 61 | 21 | 11 | 37 | 10 | 140 |
| RRB Muzaffarpur | 02 | 01 | 01 | 02 | 01 | 07 |
| RRB Patna | 15 | 09 | 07 | 09 | 03 | 43 |
| RRB Prayagraj | 63 | 24 | 19 | 32 | 11 | 149 |
| RRB Ranchi | 31 | 12 | 05 | 20 | 07 | 75 |
| RRB Secunderabad | 29 | 11 | 04 | 18 | 10 | 72 |
| RRB Siliguri | 17 | 07 | 02 | 13 | 04 | 43 |
| RRB Thiruvananthapuram | 28 | 12 | 10 | 18 | 07 | 75 |
| Selection Stage | Examination / Assessment |
|---|---|
| Stage 1 | Computer-Based Test (CBT) – Stage I |
| Stage 2 | Computer-Based Test (CBT) – Stage II |
| Stage 3 | Medical Examination |
| Stage 4 | Document Verification |
| Post Name | Pay Level | Initial Basic Pay |
|---|---|---|
| Junior Clerk Cum Typist (JCT) | Level 2 | ₹19,900/- |
| Accounts Clerk Cum Typist (ACCT) | Level 2 | ₹19,900/- |
| Trains Clerk | Level 2 | ₹19,900/- |
| Commercial Cum Ticket Clerk | Level 3 | ₹21,700/- |
Pay Scale: The initial basic pay for selected candidates will be determined by the respective post and pay level, with salaries starting at ₹19,900/- for Level 2 posts and ₹21,700/- for the Level 3 post, as per applicable railway pay rules.
Examination Duration: 90 Minutes
Negative Marking: 1/3 mark will be deducted for each incorrect answer.
| Subject | Number of Questions | Total Marks |
|---|---|---|
| General Awareness | 40 | 40 |
| Mathematics | 30 | 30 |
| General Intelligence and Reasoning | 30 | 30 |
| Total | 100 | 100 |
Examination Duration: 90 Minutes
Negative Marking: 1/3 mark will be deducted for each incorrect answer.
| Subject | Number of Questions | Total Marks |
|---|---|---|
| General Awareness | 50 | 50 |
| Mathematics | 35 | 35 |
| General Intelligence and Reasoning | 35 | 35 |
| Total | 120 | 120 |
| RRB NTPC UG (10+2) CEN 07/2026 Application Steps :- | |
|---|---|
| Read The Notification : | |
| Collect Required Documents : | |
| Prepare Scanned Documents : | |
| Fill The Application Form : | |
| Check Application Preview : | |
| Pay The Application Fees : | |
| Submit Application Form : | |
| Print Final Application Form : | |
| Apply Online | Click Here |
| Registration | Click Here |
| Official Website | Click Here |